|
|
|
Entertainment System
Cost
|
|
||||||||||
MSRP | $36,110 | vs | $69,730 | The Highlander SE has a reasonable price, while the Land Cruiser is very expensive | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In-city gas mileage | 17 mpg | vs | 13 mpg | The Highlander SE has OK city mileage, while the Land Cruiser is very inefficient | |||||||
basic warranty miles | 36,000 mile | vs | 36,000 mile | Shorter basic warranty | |||||||
basic warranty years | 3 year | vs | 3 year | Shorter-lasting basic warranty |
Safety Features
|
|
||||||||||
antilock brakes | Standard | vs | Standard | Both come standard with ABS brakes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stability control system | Yes | vs | Yes | Both have electronic stability control | |||||||
Airbags | 6 | vs | 7 | Both have good airbag coverage | |||||||
Rear brakes | Disc | vs | Disc | Both have the usual brakes for this class of vehicle | |||||||
child door locks | Standard | vs | Standard | Child door locks come standard | |||||||
Roadside assistance system | None | vs | SafetyConnect |
Performance
|
|
||||||||||
Horsepower | 270 HP @ 6,200 RPM | vs | 381 HP @ 5,600 RPM | The Land Cruiser is very powerful, while the Highlander SE is only of average power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of gears | 5 | vs | 6 | The Land Cruiser has more gears and the Highlander SE is OK, too | |||||||
Transmission | Semi-automatic transmission | vs | Automatic transmission | The Highlander SE's semi-automatic transmission is rare for this class of vehicle | |||||||
paddle shifters | Not Available | vs | Not Available | Neither offers paddle shifters | |||||||
Air compressor | None | vs | None | Neither has an air compressor for increased power output | |||||||
Power-to-weight ratio | 15.8 lb/hp | vs | 15.1 lb/hp | Both provide sporty handling | |||||||
Drivetrain type | four-wheel drive | vs | four-wheel drive | Both will do well in poor weather or off-road conditions | |||||||
Curb-to-curb turning radius | 38.7 ft | vs | 38.7 ft | Both cars corner comparably to other vehicles in their class |
Practicality
|
|
||||||||||
Passengers | 7 | vs | 8 | People mover | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cargo space | 95.4 ft3 | vs | 81.7 ft3 | The Highlander SE has lots of cargo room and the Land Cruiser is pretty good | |||||||
front seats | 59.3 ft3 | vs | 58.0 ft3 | Both average size front seats | |||||||
Base payload capacity | 1734 lb | vs | 1510 lb | Average towing capacity | |||||||
folding rear seats | Standard | vs | Standard | Both have a rear seat that folds down for extra storage space | |||||||
power outlets | Standard | vs | Standard | Both have power outlets | |||||||
navigation system | Optional | vs | Optional | Both offer an upgrade to a navigation system | |||||||
Cupholders | 10 | vs | 12 | Both have a good number of cupholders but the Land Cruiser is particularly good | |||||||
front air conditioning | Standard | vs | Standard | A/C for hot summer days comes standard |
Luxury Features
|
|
||||||||||
moon roof | Standard | vs | Standard | Both come standard with sun roofs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
power seats | Standard | vs | Standard | Both have power seats | |||||||
keyless entry | Standard | vs | Standard | Both have keyless entry | |||||||
leather | Standard | vs | Standard | Both come standard with leather interiors |
Crash Test Ratings
|
|
||||||||||
Rollover resistance | 4 stars | vs | Unknown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Front driver crash test | 4 stars | vs | Unknown | ||||||||
Driver side crash test | 5 stars | vs | Unknown |
Road Tests
|
|
||||||||||
0-60 mph | 8.0 seconds | vs | 7.3 seconds | The Land Cruiser has a good 0-60 time, but the Highlander SE is just average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braking distance at 60mph | 139 ft | vs | 140 ft | Both have average braking ability for this class of vehicle | |||||||
1/4 mile | 16.4 s @ 87 mph | vs | 15.7 s @ 92 mph | The Land Cruiser 's 1/4 mile time is zippy, but the Highlander SE's is just OK | |||||||
Lateral acceleration | 0.74 g | vs | Unknown | ||||||||
Top speed | 114 mph | vs | Unknown |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.